Associated Draw Results
EuroMillions Plus Results — Tuesday 13th November 2012
- 1
- 6
- 23
- 36
- 39
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 1 | €500,000.00 |
Match 4 | €2,000.00 | 55 | €110,000.00 |
Match 3 | €20.00 | 2,671 | €53,420.00 |
Totals |
— |
2,727 | €663,420.00 |
Read more about the EuroMillions Plus draw
French Joker+ Results — Tuesday 13th November 2012
- 1
- 9
- 4
- 8
- 6
- 7
- 4
Prize Categories | Prize Per Winner |
---|---|
Match 7 in Exact Order | €250,000.00 |
Match 7 in Exact Order with ± 1 | €30,000.00 |
Match First/Last 6 in Exact Order | €25,000.00 |
Match First/Last 6 in Exact Order with ± 1 | €3,000.00 |
Match First/Last 5 in Exact Order | €2,500.00 |
Match First/Last 5 in Exact Order with ± 1 | €600.00 |
Match First/Last 4 in Exact Order | €500.00 |
Match First/Last 4 in Exact Order with ± 1 | €60.00 |
Match First/Last 3 in Exact Order | €50.00 |
Match First/Last 3 in Exact Order with ± 1 | €6.00 |
Match First/Last 2 in Exact Order | €5.00 |
Match First/Last 2 in Exact Order with ± 1 | €1.50 |
Match First/Last 1 in Exact Order | €1.00 |
Match First/Last 1 in Exact Order with ± 1 | €1.00 |
Read more about the French Joker+ draw
The Super Star is still to be announced — please check back soon.
Read more about the Super Star draw
Belgium Joker+ Results — Tuesday 13th November 2012
- 9
- 3
- 4
- 7
- 4
Constellation:Leeuw
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €425,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 3 | €6,000.00 |
Match 4 | €200.00 | 28 | €5,600.00 |
Match 3 | €20.00 | 326 | €6,520.00 |
Match 2 | €5.00 | 2,866 | €14,330.00 |
Match 1 | €2.00 | 29,823 | €59,646.00 |
Constellation | €1.50 | 15,167 | €22,750.50 |
Totals |
— |
48,213 | €114,846.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Tuesday 13th November 2012
- 3
- 4
- 3
- 8
- 4
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 1 | €1,000.00 |
Match Last 3 in Exact Order | €100.00 | 20 | €2,000.00 |
Match Last 2 in Exact Order | €10.00 | 175 | €1,750.00 |
Match Last 1 in Exact Order | €2.00 | 1,790 | €3,580.00 |
Totals |
— |
1,986 | €8,330.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €59,687,034.00 | 1 |
Match 5 and 1 Star | €388,021.80 | 4 |
Match 5 | €51,736.24 | 10 |
Match 4 and 2 Stars | €4,172.28 | 62 |
Match 4 and 1 Star | €215.98 | 1,048 |
Match 4 | €100.64 | 2,249 |
Match 3 and 2 Stars | €69.69 | 2,320 |
Match 2 and 2 Stars | €21.87 | 34,009 |
Match 3 and 1 Star | €14.19 | 50,124 |
Match 3 | €11.52 | 103,830 |
Match 1 and 2 Stars | €11.68 | 179,955 |
Match 2 and 1 Star | €7.87 | 723,314 |
Match 2 | €3.89 | 1,495,041 |
Totals |
— |
2,591,967 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Portugal.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 16th June 2016.
Ball Set: 04
Draw Machine: 03
2,591,967
Tickets won a prize in this draw.
32,335,150
Entries were purchased for this draw.
80 in 1,000
For every 1,000 tickets bought, 80 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €190,000,000.00 | 1 |
Match 5 and 1 Star | €1,291,056.09 | 16 |
Match 5 | €27,910.63 | 22 |
Match 4 and 2 Stars | €1,865.48 | 161 |
Match 4 and 1 Star | €102.71 | 3,119 |
Match 3 and 2 Stars | €70.26 | 6,365 |
Match 4 | €44.75 | 5,668 |
Match 2 and 2 Stars | €14.67 | 79,614 |
Match 3 and 1 Star | €10.62 | 116,308 |
Match 3 | €10.55 | 221,456 |
Match 1 and 2 Stars | €9.08 | 363,925 |
Match 2 and 1 Star | €6.89 | 1,438,780 |
Match 2 | €4.14 | 2,939,995 |
Totals |
— |
5,175,430 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Spain.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 4th January 2018.
Ball Set: 01
Draw Machine: 01
5,175,430
Tickets won a prize in this draw.
60,675,275
Entries were purchased for this draw.
85 in 1,000
For every 1,000 tickets bought, 85 won a prize.
Associated Draw Results
EuroMillions Plus Results — Friday 6th May 2016
- 3
- 4
- 24
- 29
- 41
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 56 | €112,000.00 |
Match 3 | €20.00 | 2,311 | €46,220.00 |
Totals |
— |
2,367 | €158,220.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 6th May 2016
I681G
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF7,118.85 | 2 | CHF14,237.70 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF1,977.45 | 6 | CHF11,864.70 |
Match First 4 or Last 4 | CHF755.05 | 22 | CHF16,611.10 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF290.55 | 49 | CHF14,236.95 |
Match First 3 or Last 3 | CHF55.90 | 138 | CHF7,714.20 |
Match First 1 + Last 1 | CHF22.80 | 234 | CHF5,335.20 |
Match First 2 or Last 2 | CHF11.10 | 1,390 | CHF15,429.00 |
Match First 1 or Last 1 | CHF4.20 | 14,132 | CHF59,354.40 |
Totals |
— |
15,973 | CHF144,783.25 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 6th May 2016
- 6
- 8
- 5
- 4
- 6
Constellation:Leeuw
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €1,200,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 4 | €8,000.00 |
Match 4 | €200.00 | 22 | €4,400.00 |
Match 3 | €20.00 | 277 | €5,540.00 |
Match 2 | €5.00 | 2,963 | €14,815.00 |
Match 1 | €2.00 | 28,746 | €57,492.00 |
Constellation | €1.50 | 14,963 | €22,444.50 |
Totals |
— |
46,975 | €112,691.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 6th May 2016
- 8
- 1
- 4
- 3
- 2
- 7
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 4 | €4,000.00 |
Match Last 3 in Exact Order | €100.00 | 19 | €1,900.00 |
Match Last 2 in Exact Order | €10.00 | 174 | €1,740.00 |
Match Last 1 in Exact Order | €2.00 | 1,723 | €3,446.00 |
Totals |
— |
1,920 | €11,086.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App