Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €32,342,225.20 |
Rollover! |
Match 5 and 1 Star | €279,268.87 | 4 |
Match 5 | €37,235.85 | 10 |
Match 4 and 2 Stars | €6,005.78 | 31 |
Match 4 and 1 Star | €290.91 | 560 |
Match 4 | €144.29 | 1,129 |
Match 3 and 2 Stars | €77.37 | 1,504 |
Match 2 and 2 Stars | €22.06 | 24,265 |
Match 3 and 1 Star | €16.76 | 30,546 |
Match 3 | €15.02 | 57,321 |
Match 1 and 2 Stars | €10.80 | 140,078 |
Match 2 and 1 Star | €8.31 | 493,102 |
Match 2 | €4.60 | 910,781 |
Totals |
— |
1,659,331 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Monday 28th March 2016.
Ball Set: 04
Draw Machine: 03
1,659,331
Tickets won a prize in this draw.
23,272,406
Entries were purchased for this draw.
71 in 1,000
For every 1,000 tickets bought, 71 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €81,343,945.90 |
Rollover! |
Match 5 and 1 Star | €447,519.02 | 3 |
Match 5 | €19,543.55 | 16 |
Match 4 and 2 Stars | €1,593.22 | 96 |
Match 4 and 1 Star | €132.10 | 1,235 |
Match 3 and 2 Stars | €63.24 | 3,601 |
Match 4 | €56.70 | 2,278 |
Match 2 and 2 Stars | €12.61 | 47,153 |
Match 3 and 1 Star | €11.82 | 53,184 |
Match 3 | €11.64 | 102,166 |
Match 1 and 2 Stars | €7.12 | 236,179 |
Match 2 and 1 Star | €6.85 | 736,643 |
Match 2 | €4.39 | 1,411,722 |
Totals |
— |
2,594,276 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 20th April 2017.
Ball Set: 01
Draw Machine: 01
2,594,276
Tickets won a prize in this draw.
30,898,897
Entries were purchased for this draw.
84 in 1,000
For every 1,000 tickets bought, 84 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €24,499,668.10 |
Rollover! |
Match 5 and 1 Star | €1,424,950.22 | 1 |
Match 5 | €94,996.68 | 5 |
Match 4 and 2 Stars | €3,958.20 | 60 |
Match 4 and 1 Star | €242.48 | 857 |
Match 4 | €127.41 | 1,631 |
Match 3 and 2 Stars | €51.72 | 2,870 |
Match 2 and 2 Stars | €14.88 | 45,880 |
Match 3 and 1 Star | €15.06 | 43,364 |
Match 3 | €13.26 | 82,805 |
Match 1 and 2 Stars | €7.82 | 246,637 |
Match 2 and 1 Star | €7.70 | 678,742 |
Match 2 | €4.22 | 1,265,283 |
Totals |
— |
2,368,135 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 19th May 2016.
Ball Set: 03
Draw Machine: 11
2,368,135
Tickets won a prize in this draw.
29,686,463
Entries were purchased for this draw.
80 in 1,000
For every 1,000 tickets bought, 80 won a prize.
Associated Draw Results
EuroMillions Plus Results — Friday 19th February 2016
- 7
- 23
- 39
- 45
- 50
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 53 | €106,000.00 |
Match 3 | €20.00 | 2,121 | €42,420.00 |
Totals |
— |
2,174 | €148,420.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 19th February 2016
E654T
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF250,000.00 | 1 | CHF250,000.00 |
Match First 2 + Last 2 | CHF3,458.90 | 4 | CHF13,835.60 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF3,843.25 | 3 | CHF11,529.75 |
Match First 4 or Last 4 | CHF1,467.40 | 11 | CHF16,141.40 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF271.30 | 51 | CHF13,836.30 |
Match First 3 or Last 3 | CHF48.05 | 156 | CHF7,495.80 |
Match First 1 + Last 1 | CHF17.55 | 296 | CHF5,194.80 |
Match First 2 or Last 2 | CHF10.50 | 1,428 | CHF14,994.00 |
Match First 1 or Last 1 | CHF4.10 | 14,049 | CHF57,600.90 |
Totals |
— |
15,999 | CHF390,628.55 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 19th February 2016
- 5
- 2
- 5
- 5
- 5
Constellation:Stier
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €600,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 4 | €8,000.00 |
Match 4 | €200.00 | 23 | €4,600.00 |
Match 3 | €20.00 | 311 | €6,220.00 |
Match 2 | €5.00 | 2,880 | €14,400.00 |
Match 1 | €2.00 | 29,029 | €58,058.00 |
Constellation | €1.50 | 13,660 | €20,490.00 |
Totals |
— |
45,907 | €111,768.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 19th February 2016
- 5
- 9
- 2
- 1
- 2
- 2
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | €0.00 | |
Match Last 3 in Exact Order | €100.00 | 13 | €1,300.00 |
Match Last 2 in Exact Order | €10.00 | 144 | €1,440.00 |
Match Last 1 in Exact Order | €2.00 | 1,668 | €3,336.00 |
Totals |
— |
1,825 | €6,076.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App